Ring Size Guide
Find the perfect fit for your ring.
Ring Size Chart
North American Standard | Internal Diameter (mm) | Circumference (mm) |
---|---|---|
4 | 14.8 | 46.8 |
4.5 | 15.2 | 47.8 |
5 | 15.6 | 49.0 |
5.5 | 16.0 | 50.2 |
6 | 16.5 | 51.5 |
6.5 | 16.9 | 52.5 |
7 | 17.3 | 54.0 |
7.5 | 17.7 | 55.0 |
8 | 18.1 | 56.6 |
8.5 | 18.5 | 58.0 |
9 | 18.9 | 59.1 |
9.5 | 19.4 | 60.4 |
10 | 19.8 | 62.0 |
10.5 | 20.2 | 63.4 |
11 | 20.6 | 64.6 |
11.5 | 21.0 | 66.0 |
12 | 21.4 | 67.2 |
12.5 | 21.8 | 68.5 |
13 | 22.2 | 69.7 |
How to Measure Your Ring Size
- Cut a thin strip of paper or a piece of string.
- Wrap it around the base of your finger. Make sure it’s snug but not too tight.
- Mark the point where the paper or string overlaps to form a circle.
- Measure the length of the paper or string with a ruler. Use the chart above to find your ring size.
Tips for Measuring Your Ring Size
- Measure your finger at the end of the day when it’s at its largest.
- Avoid measuring your fingers when they’re cold as they can be smaller.
- Measure your finger size several times to ensure accuracy.
You may also contact us at info@nikoghos.com to learn more.